If you are wondering what hockey stick a certain player on the Toronto Maple Leafs is using, this article will list it. Also, I have researched and listed other specs like their handedness, curve pattern, and flex. I have researched every player finding their most recent stick used.
Keep in mind gear changes regularly, including the specs they use. If you know if any updated changes feel free to comment below.
Click the player’s name to see more details about their stick specs.
Name | Stick | Curve | Flex | Hand |
---|---|---|---|---|
Auston Matthews (C) | CCM JetSpeed FT6 Pro | P29 | 80 | L |
Mitchell Marner (RW) | TRUE HZRDUS PX | TC2/T92 | 75 | R |
William Nylander (RW) | SHERWOOD CODE TMP PRO | Custom | 77 | R |
John Tavares (C) | CCM JetSpeed FT6 Pro | P29 | 90-95 | L |
Max Domi (C) | Bauer Proto R | Custom | 82 | L |
Morgan Rielly (D) | CCM JetSpeed FT6 Pro | P29 | 85 | L |
Calle Jarnkrok (C) | Bauer Vapor HYPERLITE 2 | P92 | 80 | R |
David Kampf (C) | Bauer Proto R | P92 | 85 | L |
Matthew Knies (LW) | CCM Jetspeed FT6 Pro | P29 | 80 | L |
Bobby McMann (C) | CCM RIBCOR TRIGGER 8 Pro | P29 | 85 | L |
Tyler Bertuzzi (LW) | TRUE CATALYST 9X3 | TC4 | 80-90 | L |
Ryan Reaves (RW) | CCM JetSpeed FT6 Pro | P29 | 100 | R |
Nicholas Robertson (LW) | CCM JetSpeed FT6 Pro | P29 | 80 | L |
Noah Gregor (C) | CCM Jetspeed FT6 Pro | Custom | NA | L |
Simon Benoit (D) | CCM JetSpeed FT6 Pro | P29 | 90 | L |
TJ Brodie (D) | CCM JetSpeed FT6 Pro | P92 | 95 | L |
Mark Giordano (D) | Warrior ALPHA LX2 Pro | W28M/P28M | 100 | L |
John Klingberg (D) | CCM JetSpeed FT6 Pro | P28 |
75
|
R |
William Lagesson (D) | CCM JetSpeed FT6 Pro | P92M | 95 | L |
Max Lajoie (D) | CCM JetSpeed FT6 Pro | P29 | 85 | L |
Timothy Liljegren (D) | Warrior ALPHA LX2 Pro | W28 | 85 | R |
Jake McCabe (D) | Warrior ALPHA LX2 Pro | W03 | 95 | L |
Conor Timmins (D) | CCM JetSpeed FT6 Pro | P29 | 87 | R |
Ilya Samsonov (G) | TRUE HZRDUS PX Goalie | Custom | NA | L |
Joseph Woll (G) | Bauer VAPOR HYPERLITE 2 Goal | Custom | NA | L |
See our full curve/blade pattern chart here.
If a player changes their stick specs please let me know if the comment section below and I will make sure to update the list.
Jamie is the founder of Hockey Response and he is the chief writer/ lead editor. Jamie has been playing hockey for over 20 years. He was the defenseman of the year in NL and has played Jr A level hockey. Jamie has coached several kids hockey camps and he was the assistant coach of the Western Kings.